Job Description # Positions Est. Annual Pay Est. Total Cost
President & other officials $94,000-$400,000 $1,300,000
General Government
Medical Directors 48 $21,877-$222,718 $4,800,000
Chief 20 $22,877-$192,618 $1,600,000
Commissioners 88 $175,000 $15,400,000
Adm Assistants 1577 $131,250 $206,981,250
Supervisors 1541 $86,443 $133,208,663
Senior Supv 205 $73,444 $15,056,020
Managers 786 $99,864 $78,493,104
Legislative 2 $99,750 $199,500,000
Deputy 129 $130,958 $16,893,582
Compliance 93 $81,264 $7,557,552
Managers 786 $108,323 $131,720,768
EXECUTIVE BRANCH
Executive 508 $136,128 $69,153,024
Special Asst 53 $131,250 $6,956,250
interim 2 $115,000 $230,000
Adm. 2713 $123,384-$193,440 $524,802,720
adm Law judges 14 $123,384 $1,727,376
Vice President 6 $94,000-$122,008 $4,318,206
Communications 38 113,637 $4,318,206
Staff Asst. 676 $132,820 $89,786,320
Policy 546 $110,000 $60,060,000
Dental 4 $108,323 $433,292
Attorney 530 $123,384 $65,393,520
Auditor 344 $36,375,936
Health 131 $75,547 $9,896,657
Prgm Coord 250 $70,953 $17,738,250
Environmental 803 $86,246 $69,255,538
SR . Associates 113 $109,002 $12,317,226